Furtun cauciuc pentru combustibil
Furtun cauciuc pentru combustibil
1,0 MPa/1,6 MPa (WT-33/07/BZPG (PN-EN 1360))

- Interior: NBR negru, rezistent la combustibil, antistatic
- Insertie: textil sau cordon foarte rezistent
- Exterior: rezistent la abraziune, vreme, combustibil;antistatic; culoare negru
- Temperatura de lucru: -30°C / 100°C
- Domeniul de utilizare: aprovizionare combustibil, presiune 1,0 sau 1,6 MPa
- Marcaj: inscriptie maro
Specificatii tehnice:
| Diametrul interior | Diametrul exterior | Presiune de lucru | Presiunea de spargere | Lungime maxima | Insertie | |
|---|---|---|---|---|---|---|
| mm | mm | MPa | MPa | m | ||
| 6,3 | ±0,80 | 12,0 | 1,0 sau 1,6 | 30 sau 48 | 5-100 | Textila |
| 8,0 | ±0,80 | 15,0 | 1,0 sau 1,6 | 30 sau 48 | 5-100 | Textila |
| 10,0 | ±0,80 | 17,0 | 1,0 sau 1,6 | 30 sau 48 | 5-100 | Textila |
| 12,5 | ±0,80 | 19,0 | 1,0 sau 1,6 | 30 sau 48 | 5-100 | Textila |
| 16,0 | ±0,80 | 26,0 | 1,6 | 48 | max. 20 | Cordon |
| 20,0 | ±0,80 | 30,0 | 1,6 | 48 | max. 20 | Cordon |
| 25,0 | ±1,20 | 35,0 | 1,6 | 48 | max. 20 | Cordon |
| 31,5 | ±1,20 | 45,0 | 1,6 | 48 | max. 20 | Cordon |
| 38,0 | ±1,20 | 52,0 | 1,6 | 48 | max. 20 | Cordon |
| 40,0 | ±1,20 | 54,0 | 1,6 | 48 | max. 20 | Cordon |
| 45,0 | ±1,20 | 60,0 | 1,6 | 48 | max. 20 | Cordon |
| 50,0 | ±1,20 | 64,0 | 1,6 | 48 | max. 20 | Cordon |
Cere oferta Furtun cauciuc pentru combustibil 1,0 MPa/1,6 MPa!
(PN-75/C-94250/32)

- Interior: SBR negru
- Temperatura de lucru: -30°C / 60°C
- Domeniul de utilizare: aprovizionare uleiuri minerale, benzina, presiune max 5kPa
- Culoare: negru
Specificatii tehnice:
| Diametrul interior | Grosime | Lungime | ||||
|---|---|---|---|---|---|---|
| mm | mm | m | ||||
| 3,2 | ±0,50 | 2 | ±0,4 | - | - | 5-50 |
| 4,0 | ±0,50 | 2 | ±0,4 | - | - | 5-50 |
| 5,0 | ±0,50 | 2 | ±0,4 | - | - | 5-50 |
| 6,3 | ±0,75 | 2 | ±0,4 | - | - | 5-50 |
| 8,0 | ±0,75 | 2 | ±0,4 | 4 | ±0,6 | 5-20 |
| 10,0 | ±0,75 | 2 | ±0,4 | 4 | ±0,6 | 5-20 |
| 12,5 | ±0,75 | 2 | ±0,4 | 4 | ±0,6 | 5-20 |
| 16,0 | ±0,75 | - | 4 | ±0,6 | 5-20 | |
| 20,0 | ±0,75 | - | 4 | ±0,6 | 5-20 | |
| 25,0 | ±1,25 | - | 4 | ±0,6 | 5-20 | |
Cere oferta Furtun cauciuc pentru combustibil (PN-75/C-94250/32)!






